| Parameter/ Personalized setting | Particular configuration | |||
| Largest airflow (m³/h) | 5000 | Sunshine-proof PP cover/stainless steel side board | ||
| Air outlet direction | Side | BLDC motor | ||
| Engineering noise (dB) | ≤70 | Φ220mm centrifugal wind turbine/volute | ||
| Operating range (°C) | -20 ~ 55 | 5090 high efficiency cooling pad | ||
| Voltage/frequency (V/Hz) | 220/50 | Left and right electric swing air outlet(manual up and down) | ||
| Power (kW) | 0.6 | 120L plastic water tank/Embedded water gauge | ||
| Control model | Digital 9 speed touch panel / remote control | PVC water pipe | ||
| Air volume mode | Direct current inverter 9 speed | Open type water diversion plate | ||
| Body size (L×W×H ) (mm) | 840 × 490 × 1380 | Flame retardant electrical box | ||
| Packaging size (mm) | 860 × 500 × 1280 | 9 speed digital touch panel | ||
| Net weight / Gross weight (kg) | 45 / 47.5 | 10m remote control | ||
| Outlet size (H×H mm) | 695 × 160 | Floating water inlet valve | ||
| Air supply distance (m) | 20 | Manual water inlet | ||
| Storage tank volume (L) | 120 | Rocker type water sensor | ||
| Evaporation rate (%) | ≈92 | Ceramic shaft circulating water pump | ||
| Refrigeration setting | 5m national standard power supply wire | |||
| Ventilation setting | 4 inch rotating caster with brake | |||
| Temperature display | All stainless steel screws(fasteners) | |||
| Left & right auto swing setting | Fan protection steel mesh | |||
| Fully automatic temperature control speed function | PP dustproof net | |||
| 3D natural wind function | Water shortage protection of circulating water pump | |||
| Child lock function | Over temperature protection of circulating water pump | |||
| Light off | UV water processor | |||
| 1–8 hours timer shut down | Motor over temperature protection |
