| Technical specifications & Burner Configuration | Particular configuration | |||
| Gas Burners | 4 Italy SABAF burners | Ignition Pulse ignition | ||
| Zone (1) 130mm | 3.5 KW | Gas Type LPG | ||
| Zone (2) 75mm | 1.75KW | Pan Support Cast iron | ||
| Zone (3) 75mm | 1.75KW | Flame Failure Device With FFD | ||
| Zone (4) 55mm | 1 KW | Copper Valve Aluminum | ||
| Type | Built-in | Material, Finish, and Color 8mm black glass panel, black bottom shell, with luminous knobs, 270° gas valve |
||
| Voltage and Frequency | 220-240V / 50Hz | Control Type Metal knobs | ||
| Total Power | 8 KW | Control Positioning Front | ||
| Power Cord (m) | 1.3 m | Power Levels Min to Max | ||
| Product Dimension | 590 x 510 mm | Heating Element Gas (LPG) | ||
| Cut-out Size | 560 x 480 mm | Plug Y (European plug) | ||
| Carton Size (W*D*H) | 640 x 560 x 162 mm | Carton Brown box packaging |
