| Technical specifications & Burner Configuration | Particular configuration | |||
| Gas Burners | 2 Burners | Ignition Pulse ignition | ||
| Zone (1) | 5.2 KW | Power Cord Dual power supply (city electricity, dry battery) | ||
| Zone (2) | 5 KW | Pan Support Cast iron | ||
| Gas Type | Natural gas 5.2KW
LPG 5.0KW |
Flame Failure Device With FFD | ||
| Quick heating | water boils in 135 seconds | Copper Valve Aluminum | ||
| Type | Built-in | Material, Finish black crystal panel, aluminum alloy base | ||
| Voltage and Frequency | 220-240V / 50Hz | Control Type Precision damping knobs | ||
| Total Power | 5.2 KW | Control Positioning Front | ||
| Product Dimension | 800 x 450 x 165 | Power Levels 8 stages | ||
| Cut-out Size | 630 x 330 x R20 mm | Heating Element Gas (Natural gas / LPG) | ||
| Carton Size (W*D*H) | 640 x 560 x 162 mm | Plug Y (European plug) | ||
| Carton Brown box packaging | ||||
| Carton Brown box packaging | ||||
| 8-stage damping precision control knobs for flexible firepower adjustment |
||||
| Dual ring flame for uniform heating | ||||
| Intelligent smoke and stove linkage for air purification | ||||
| Removable, easy-to-clean burners | ||||
| Adaptive chassis for easy installation and replacement | ||||
| Visual red dot safety reminder for temperatures over 60°C |
