| Parameter/ Personalized setting | Particular configuration | |||
| Airflow (m3/h) | 15200 | |||
| Air outlet direction | Side | Sunshine-proof PP cover/stainless steel column | ||
| Engineering noise (dB) | ≤ 63 | AC single phase 3 speed asynchronous motor ( double motor ) | ||
| Operating range (°C) | -20~55 | 4 nylon fan blades ( double blades ) | ||
| Voltage/frequency (V/Hz) | 220/50 | 5090 high effect cooling pads (back air inlet) | ||
| Power (kW) | 0.56 | 4090 high effect cooling pads (left/right air inlet) | ||
| Control model | Digital panel/remote control | Left and right electric swing air outlet(manual up and down) | ||
| air volume mode | 3-speeds | 120L plastic water tank/Embedded water gauge | ||
| Body length/width/height | 910*490*2190 | PVC water pipe | ||
| Packaging Size (mm ) | 920*490*2200 | Open type water diversion plate | ||
| Net weight (Kg) | 64 | Flame retardant electrical box | ||
| Outlet Size (L*H) (mm) | 600*640 | 3 speed controller(moisture-proof treatment/up and down control) | ||
| Air supply distance (m) | 11 | 10m remote control | ||
| Storage tank volume (L) | 120 | Manual drain outlet | ||
| Evaporation rate (%) | ~92 | Floating water inlet valve | ||
| Refrigeration setting | Manual water inlet | |||
| Ventilation setting | Rocker type water sensor | |||
| Left and right auto swing setting | Ceramic shaft circulating water pump | |||
| Incoming call automatic recovery | 5m national standard power supply wire | |||
| 1-8 Hours time shut down | All stainless steel screws(fasteners) | |||
| UV sterilization | after cooling | Fan protection steel mesh | ||
| Motor limit electric current protection | PP dustproof net | |||
| UV water processor | 4 inch rotating caster with brake | |||
| Over temperature protection of circulating water pump | Water shortage protection of circulating water pump |







