| Parameter/ Personalized setting | Particular configuration | |||
| Airflow (m3/h) | 15000 | |||
| Air outlet direction | Side | Sunshine resist PP machine cover ( 100%new material) | ||
| Engineering noise (dB) | ≤ 69 | BLDC motor | ||
| Operating range (°C) | -20~55 | 3 nylon fan blades | ||
| Voltage/frequency (V/Hz) | 220/50 | 5090 high effect cooling pads (3 sides air inlet) | ||
| Power (kW) | 0.6 | 175L plastic water tank/Embedded water gauge | ||
| Current ( A ) | 2.6 | PVC water pipe | ||
| Controller/air volume mode | Digital touch panel/remote control/50-speed | Open type water diversion plate | ||
| Body length/width/height | 1060*650*1670 | Flame retardant electrical box | ||
| Packaging Size (mm ) | 1075*670*1580 | 50 speed inverter(seal) | ||
| Outlet Size (L*H) (mm) | 685*645 | Digital touch panel | ||
| Air supply distance (m) | 18 | Left and right electric swing air outlet(manual up and down) | ||
| Storage tank volume (L) | 175 | 10m remote control | ||
| Evaporation rate (%) | ~92 | Manual water inlet | ||
| Refrigeration setting | Motor limit electric current protection | |||
| Ventilation setting | Water shortage protection of circulating water pump | |||
| Temperature Display | Over temperature protection of circulating water pump | |||
| 1-8 Hours time shut down | 5m national standard power supply wire | |||
| Fault code prompt | Rocker type water sensor | |||
| Input overvoltage prompt | Floating water inlet valve | |||
| Incoming call automatic recovery | Ceramic shaft circulating water pump | |||
| UV sterilization | after cooling | All stainless steel screws (fasteners) | ||
| Fan protection steel mesh | ||||
| PP dustproof net | ||||
| 4 inch rotating caster with brake | ||||
| UV water processor (optional) |









