| Technical specifications | Particular configuration | |||
| Rated Voltage /frequency | 220V–240V, 50–60Hz | Electric shock resistance: I | ||
| Rated Power | 548 W | Climate Type: ST | ||
| Enter Water Pressure | 0.1-0.4 Maps | |||
| Rated Total Net Water Capacity | 2000 L | |||
| Water flow | 15.7 L/h | |||
| Heating Capacity | 85°C-95°C / 5L/h | |||
| Heating Power | 420W | |||
| Cooling Capacity: | <8°C / 2L/h | |||
| Cooling Power | 90W | |||
| Freezing Medium | R134a/32g | |||
| Power Consumption | 1.3kW-h /24h | |||
| Water/Temperature | Municipal tap water/5—38°C |
