Parameter/ Personalized setting | Particular configuration | |||
Largest airflow ( m/h) | 18000 | Largest airflow ( m/h) | ||
Largest airflow ( m/h) | 18000 | Largest airflow ( m/h) | ||
Largest airflow ( m/h) | 18000 | Largest airflow ( m/h) | ||
Largest airflow ( m/h) | 18000 | Largest airflow ( m/h) | ||
Largest airflow ( m/h) | 18000 | Largest airflow ( m/h) | ||
Largest airflow ( m/h) | 18000 | Largest airflow ( m/h) |
Product Description
TEst, test text, description test test test description test….
Product Description
TEst, test text, description test….Product Description
TEst, test text, description test….Product Description
TEst, test text, description test….
Product Main Description
TEst, test text, description test….
Area | 300 m2 |
---|---|
Amps | 2A |
color | White |